
Brass Sheet Metal Grommet with Plain Washer
Plain grommets are a standard-style grommet. Useful in a variety of applications, simply pre-punch the correct sized hole in your fabric and set using a hand, bench press, or pneumatic setter.
Sold by the gross.
Bulk purchase discounts when buying:
- 10-24 gross
- 25+ gross
Specifications: Brass Sheet Metal Grommet with Plain Washer
| Â | P-00 - 5/32 in. | P-0 - 1/4 in. |
| Material | Brass | Brass |
| Hole size | 3/16 (0.1875) in. |
1/4 (.025) in. |
| Flange diameter | 0.425 in. | 0.545 in. |
| Length under flange | 0.135 in. | 0.175 in. |
| Sold | By the Gross | By the Gross |
| Â | P-1 - 5/16 in. | P-2 - 3/8 in. |
| Material | Brass | Brass |
| Hole size | 9/32 (0.28125) in. |
3/8 (0.375) in. |
| Flange diameter | 0.687 in. | 0.815 in. |
| Length under flange | 0.185 in. | 0.215 in. |
| Sold | By the Gross | By the Gross |
| Â | P-3 - 7/16 in. | P-4 - 1/2 in. |
| Material | Brass | Brass |
| Hole size | 7/16 (0.4375) in. |
1/2 (0.50) in. |
| Flange diameter | 0.970 in. | 1.050 in. |
| Length under flange | 0.295 in. | 0.374 in. |
| Sold | By the Gross | By the Gross |
| Â | P-5 - 5/8 in. |
| Material | Brass |
| Hole size | 5/8 (0.625) in. |
| Flange diameter | 1.220 in. |
| Length under flange | 0.330 in. |
| Sold | By the Gross |
Video: Brass Rolled Rim Grommet with Spur Washer
Original: $9.42
-65%$9.42
$3.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Plain grommets are a standard-style grommet. Useful in a variety of applications, simply pre-punch the correct sized hole in your fabric and set using a hand, bench press, or pneumatic setter.
Sold by the gross.
Bulk purchase discounts when buying:
- 10-24 gross
- 25+ gross
Specifications: Brass Sheet Metal Grommet with Plain Washer
| Â | P-00 - 5/32 in. | P-0 - 1/4 in. |
| Material | Brass | Brass |
| Hole size | 3/16 (0.1875) in. |
1/4 (.025) in. |
| Flange diameter | 0.425 in. | 0.545 in. |
| Length under flange | 0.135 in. | 0.175 in. |
| Sold | By the Gross | By the Gross |
| Â | P-1 - 5/16 in. | P-2 - 3/8 in. |
| Material | Brass | Brass |
| Hole size | 9/32 (0.28125) in. |
3/8 (0.375) in. |
| Flange diameter | 0.687 in. | 0.815 in. |
| Length under flange | 0.185 in. | 0.215 in. |
| Sold | By the Gross | By the Gross |
| Â | P-3 - 7/16 in. | P-4 - 1/2 in. |
| Material | Brass | Brass |
| Hole size | 7/16 (0.4375) in. |
1/2 (0.50) in. |
| Flange diameter | 0.970 in. | 1.050 in. |
| Length under flange | 0.295 in. | 0.374 in. |
| Sold | By the Gross | By the Gross |
| Â | P-5 - 5/8 in. |
| Material | Brass |
| Hole size | 5/8 (0.625) in. |
| Flange diameter | 1.220 in. |
| Length under flange | 0.330 in. |
| Sold | By the Gross |

















